Sep 05, 2023 Leave a message

Classification of Thrust Bearings

Thrust bearings are divided into thrust ball bearings and thrust roller bearings. Thrust ball bearings are further classified into thrust ball bearings and thrust angular contact ball bearings. The combination of washers with raceways, balls, and retainers forms the raceway rings that fit with the shaft, known as the shaft ring, and the raceway rings that fit with the housing, known as the seat ring. In the case of bi-directional bearings, the middle ring fits with the shaft, while single-direction bearings can withstand unidirectional axial loads, and bi-directional bearings can withstand bidirectional axial loads. Bearings with seat rings that have a spherical mounting surface have self-aligning capabilities, which can reduce the impact of installation errors. These types of bearings are mainly used in automotive steering mechanisms and machine tool spindles.

Thrust roller bearings are divided into thrust cylindrical roller bearings, thrust spherical roller bearings, thrust tapered roller bearings, and thrust needle roller bearings.

thrust-ball-bearing
thrust-roller-bearing
thrust needle bearing
thrust aligning contact ball bearing

Thrust cylindrical roller bearings are mainly used in oil drilling rigs and iron and steel machinery. Thrust spherical roller bearings are primarily used in hydraulic generators, vertical motors, ship propeller shafts, tower cranes, and extruders. Thrust tapered roller bearings are mainly used for unidirectional applications such as crane hooks and oil drilling rig turntables, while bidirectional applications include rolling mill roll necks. Flat thrust bearings mainly bear axial loads in assembly structures and have a wide range of applications.

Model Old model Inner Outer width Cr Cor Weight
(mm) (mm) (mm) (kN) (kN) (kg)
53232U 18232 160 225 61 247 803 7.9
53234 28234 170 240 58.7 269 874 7.69
53234U 18234 170 240 65 269 874 9.83
53236 28236 180 250 58.2 294 986 8.08
53236U 18236 180 250 66 294 986 10.4
53238 28238 190 270 65.6 298 1010 11.2
53238U 18238 190 270 73 -298 1010 13.9
53240 28240 200 280 65.3 314 1110 11.6
53240U 18240 200 280 74 314 1110 14.8
53244 28244 220 300 65.5 342 1310 12.6
53244U 18244 220 300 75 342 1310 15.9
53248 28248 240 340 81.7 442 1800 20.9
53248U 18248 240 340 92 442 1800 25.6
53252 28252 260 360 82.8 445 1880 22.6
53252U 18252 260 360 93 445 1880 28.5
53256 28256 280 380 85 - - -
53256U 18256 280 380 94 - - -
53260 28260 300 420 100.5 570 2600 39.5
53260U 18260 300 420 112 570 2600 48
53264 28264 320 440 100.5 577 2710 42
53264U 18264 320 440 112 577 2710 52
53268U 18268 340 460 113 584 2830 55
51332 8332 160 270 87 470 1570 21
51334 8334 170 280 87 463 1570 22
51336 8336 180 300 95 463 1580 28.1
51338 8338 190 320 105 543 1950 36
51340 8340 200 340 110 596 2220 42.9
51344 8344 220 360 112 - - -
51348 8348 240 380 112 - - -
51424 8424 120 250 102 480 1460 25
51432 8432 160 320 130 681 2410 51.2
51434 8434 170 340 135 755 2730 60
51436 8436 180 360 140 742 2730 69.5

Send Inquiry

whatsapp

Phone

E-mail

Inquiry