
2097938E Double Row Tapered Roller Bearing
Size: 190*260*192
Weight: 14.4 KG
Number of Row: Double row
Situation: In stock
Leading time: 3-6 working days
Contact: info@bearingmotion.com

|
2097938E Double Row Tapered Roller Bearing |
|
|
Inner diameter(d) |
190 mm |
|
Outer diameter(D) |
260 mm |
|
Width(T) |
102 mm |
|
Radial dynamic load rating |
580 kN |
|
Radial static load rating |
1500 kN |
|
Reference speed |
9400 r/min |
|
Limited speed |
1300 r/min |
|
Mass |
14.4 kg |
Products Description
Advantages of Double Row Tapered Roller Bearings: 1. They can withstand heavy combined radial and axial loads, exhibiting strong rigidity. 2. They can be axially fixed in both directions, with a certain amount of axial clearance or preload. These bearings are primarily used in gearboxes, lifting equipment, rolling mills, and mining machinery, such as tunnel boring machines.
Warehouse show



client feedback

shipment

| Dimensions | Wt | Bearing Number | ||||
| d | D | T | B | New | Old | |
| mm | kg | |||||
| 90 | 160 | 94 | 77 | 7.37 | 352218 | 97518E |
| 100 | 180 | 112 | 92 | 11.3 | 352220 | 97520E |
| 105 | 190 | 117 | 96 | 13.7 | 352221 | 97521E |
| 110 | 180 | 95 | 76 | 8.63 | 352122 | 2097722 |
| 180 | 95 | 76 | 8.57 | 352122K | 2097722K | |
| 200 | 124 | 102 | 16.5 | 352222K | 97522EK | |
| 120 | 200 | 110 | 90 | 12.7 | 352124 | 2097724 |
| 215 | 132 | 106 | 19.l | 352224 | 97524 | |
| 215 | 132 | 109 | 19.2 | 352224K | 97524K | |
| 130 | 180 | 70 | 56 | 4.87 | 352926 | 2097926 |
| 200 | 95 | 75 | 9.72 | 352026 | 2097126 | |
| 210 | 110 | 90 | 13.9 | 352126 | 2097726 | |
| 230 | 149 | 120 | 37.4 | 352226EK | 97526EK | |
| 230 | 149 | 120 | 25.6 | 352226EY | 97526EY | |
| 140 | 210 | 95 | 75 | 8.36 | 352028 | 2097128 |
| 225 | 115 | 90 | 15.5 | 352128 | 2097728 | |
| 250 | 153 | 125.5 | 31 | 352228 | 97528E | |
| 150 | 210 | 80 | 62 | 9.32 | 352930 | 2097930 |
| 250 | 138 | 112 | 25.5 | 352130 | 2097730 | |
| 270 | 169 | 138 | 39.4 | 352230EK | 97530EK | |
| 160 | 220 | 82 | 65 | 8.15 | 352932 | 2097932 |
| 240 | 116 | 90 | 17.1 | 352032 | 2097132 | |
| 270 | 150 | 120 | 32.1 | 352132 | 2097732 | |
| 290 | 180 | 140 | 48.9 | 352232 | 97532 | |
| 170 | 230 | 82 | 65 | 8.35 | 352934 | 2097934 |
| 260 | 120 | 95 | 16.1 | 352034 | 2097134 | |
| 280 | 150 | 120 | 35.5 | 352134 | 2097734 | |
| 180 | 250 | 95 | 74 | 13.4 | 352936 | 2097936 |
| 250 | 95 | 74 | 13.4 | - | 2097936K | |
| 280 | 142 | 110 | 29.3 | 352036 | 2097136E | |
| 300 | 164 | 134 | 43.4 | 352136 | 2097736 | |
| 320 | 190 | 145 | 58.1 | 352236 | 97536 | |
| 320 | 192 | 152 | 60 | 352236X2 | 97536K | |
| 190 | 260 | 95 | 75 | 13.3 | 352938 | 2097938 |
| 260 | 102 | 80 | 14.4 | 352938X2 | 2097938E | |
| 290 | 134 | 104 | 28.8 | 352038 | 2097138 | |
| 320 | 170 | 130 | 51 | 352138 | 2097738 | |
| 200 | 280 | 110 | 85 | 18.1 | 352940 | 2097940 |
| 310 | 152 | 120 | 38.7 | 352040X2 | 2097140 | |
| 310 | 154 | 120 | 40.9 | 352040 | 2097140E | |
| 340 | 184 | 150 | 63.8 | 352140 | 2097740 | |
| 360 | 218 | 174 | 90.9 | 352240 | 97540 | |
| 220 | 300 | 110 | 88 | 21.2 | 352944 | 2097944 |
| 340 | 165 | 130 | 49.3 | 352044X2 | 2097144 | |
| 340 | 166 | 128 | 42.7 | 352044 | 2097144E | |
| 370 | 195 | 150 | 78.1 | 352144 | 2097744 | |
| 240 | 320 | 105 | 82 | 22.3 | 352948 | 2097948 |
| 320 | 110 | 87 | 23 | 352948X2 | 2097948K | |
| 360 | 165 | 130 | 52.8 | 352048 | 2097148 | |
| 400 | 210 | 163 | 97.7 | 352148 | 2097748 | |
| 260 | 360 | 134 | 108 | 38.6 | 352952X2 | 2097952K |
| 400 | 186 | 146 | 74.5 | 352052 | 2097152 | |
| 440 | 225 | 180 | 124 | 352152 | 2097752 | |
| 280 | 380 | 134 | 108 | 44 | 352956 | 2097956 |
| 420 | 186 | 146 | 81.5 | 352056 | 2097156 | |
| 300 | 420 | 160 | 128 | 60.8 | 352960X2 | 2097960X2 |
| 460 | 210 | 165 | 117 | 352060 | 2097160 | |
| 500 | 205 | 152 | 141 | 351160 | 1097760 | |
| 320 | 480 | 210 | 160 | 129 | 352064 | 2097164 |
| 330 | 420 | 100 | 76 | 30.3 | 350666 | 97966 |
| 340 | 460 | 160 | 128 | 71 | 352968X2 | 2097968X2 |
| 460 | 166 | 128 | 73.8 | 352968 | 2097968E | |
| 520 | 180 | 135 | 118.2 | 351068 | 97168 | |
| 580 | 242 | 170 | 228 | 351168 | 1097768 | |
| 360 | 480 | 160 | 128 | 74.7 | 352972 | 2097972 |
| 540 | 185 | 140 | 127.7 | 351072 | 97172 | |
| 540 | 220 | 170 | 162 | 352072 | 2097172 | |
| 600 | 242 | 170 | 221 | 351172 | 1097772 | |
| 380 | 520 | 145 | 105 | 78.8 | 351976 | 1097976 |
| 560 | 190 | 140 | 135.2 | 351076 | 97176 | |
| 620 | 242 | 170 | 250 | 351176 | 1097776 | |
| 400 | 600 | 206 | 150 | 179 | 351080 | 97180 |
| 650 | 255 | 180 | 279 | 351180 | 1097780 | |
| 420 | 560 | 145 | 105 | 87.4 | 351984 | 1097984 |
| 620 | 206 | 150 | 188.8 | 351084 | 97184K | |
| 700 | 275 | 200 | 376 | 351184 | 1097784 | |
| 480 | 650 | 180 | 130 | 159 | 351996 | 1097996 |
| 500 | 670 | 180 | 130 | 158 | 3519/500 | 10979/500 |
| 720 | 236 | 180 | 276 | 3510/500 | 971/500 | |
| 530 | 710 | 190 | 136 | 185 | 3519/530 | 10979/530 |
| 560 | 820 | 260 | 185 | 416 | 3510/560 | 971/560 |
| 600 | 800 | 205 | 156 | 247 | 3519/600 | 10979/600 |
| 710 | 950 | 240 | 175 | 445 | 3519/710 | 10979/710 |
| 750 | 1000 | 255 | 190 | 535 | 3519/750X2 | 10979/750X2 |
| 1000 | 264 | 194 | 546 | 3519/750 | 10979/750 | |
| 800 | 1060 | 270 | 204 | 606 | 3519/800 | 10979/800 |
| 850 | 1120 | 268 | 188 | 652.6 | 3519/850 | 10979/850 |
| 900 | 1180 | 275 | 205 | 763 | 3519/900 | 10979/900 |
| 1120 | 1460 | 335 | 250 | 1350 | 3519/1120 | 10979/1120 |
If you need this bearings, don't be hesited to contact us, we have large stock for all of this bearing, also have other many kind of bearing available, waiting for your message sooner!
Hot Tags: 2097938e double row tapered roller bearing, 2097938e double row tapered roller bearing suppliers, 33275 462 Tapered Roller Bearing Inch Set, 25580 20 Inch Tapered Roller Bearing, Tapered Roller Bearings
You Might Also Like
Send Inquiry










